Fair Hill Monthly Race Statistics for 2011
Updated on January 2, 2012
Fair Hill Cumulative Race Statistics for 2011:
MONTH |
STARTS | 1st | 2nd | 3rd | EARNINGS |
January | 81 | 19 | 11 | 11 | $416,720 |
February | 96 | 22 | 13 | 6 | $569,020 |
March | 84 | 18 | 17 | 10 | $463,659 |
April | 145 | 15 | 27 | 22 | $1,166,289 |
May | 259 | 52 | 39 | 26 | $1,778,537 |
June | 290 | 50 | 41 | 44 | $1,664,817 |
July | 348 | 62 | 54 | 45 | $2,219,244 |
August | 202 | 37 | 23 | 25 | $1,666,687 |
September | 301 | 49 | 39 | 39 | $1,845,094 |
October | 301 | 40 | 40 | 36 | $2,192,043 |
November | 194 | 37 | 37 | 22 | $1,931,362 |
December | 127 | 24 | 14 | 15 | $788,486 |
TOTAL |
2428 | 425 | 355 | 301 | $16,701,958 |
Fair Hill Trainers Race Statistics fo December 2011
3TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 20 | 2 | 0 | 4 | $112,727 |
Charles Town | 16 | 1 | 4 | 5 | $38,060 |
Laurel | 24 | 5 | 5 | 1 | $125,950 |
Penn National | 33 | 9 | 1 | 2 | $188,106 |
Philadelphia Park | 31 | 6 | 3 | 3 | $219,853 |
Tampa | 1 | 0 | 1 | 0 | $15,000 |
Woodbine | 1 | 1 | 0 | 0 | $88,290 |
TOTAL | 127 | 24 | 14 | 15 | $788,486 |
Fair Hill Trainers Race Statistics fo November 2011
3TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 17 | 4 | 3 | 5 | $206,844 |
Beulah | 1 | 0 | 1 | 0 | $10,000 |
Calder | 3 | 2 | 0 | 0 | $139,510 |
Charles Town | 16 | 5 | 5 | 2 | $94,860 |
Churchill Downs | 13 | 1 | 1 | 1 | $609,527 |
Delaware | 5 | 2 | 0 | 1 | $33,494 |
Hollywood | 4 | 1 | 1 | 0 | $220,000 |
Laurel | 81 | 10 | 15 | 7 | $238,230 |
Monmouth | 2 | 2 | 0 | 0 | $21,600 |
Penn National | 29 | 3 | 6 | 3 | $86,690 |
Philadelphia Park | 20 | 6 | 4 | 3 | $196,590 |
Woodbine | 3 | 1 | 1 | 0 | $74,017 |
TOTAL | 194 | 37 | 37 | 22 | $1,931,362 |
Fair Hill Trainers Race Statistics for October 2011
3TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 22 | 4 | 1 | 1 | $381,675 |
Charles Town | 15 | 5 | 2 | 1 | $95,198 |
Churchill Downs | 2 | 0 | 0 | 0 | $2,524 |
Delaware | 46 | 2 | 4 | 7 | $105,218 |
Hawthorne | 1 | 0 | 0 | 0 | $6,000 |
Keeneland | 60 | 9 | 9 | 9 | $872,409 |
Laurel | 83 | 7 | 11 | 13 | $276,840 |
Monmouth | 4 | 0 | 1 | 0 | $10,460 |
Penn National | 25 | 7 | 1 | 4 | $112,548 |
Philadelphia Park | 36 | 6 | 8 | 1 | $281,796 |
Presque Isle | 7 | 0 | 3 | 0 | $47,375 |
TOTAL | 302 | 40 | 40 | 36 | $2,192,043 |
Fair Hill Trainers Race Statistics for September 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 24 | 3 | 3 | 3 | $174,339 |
Charles Town | 6 | 1 | 0 | 0 | $18,398 |
Delaware | 41 | 7 | 5 | 4 | $202,493 |
Laurel | 70 | 9 | 11 | 12 | $248,740 |
Louisiana | 1 | 0 | 0 | 0 | $5,000 |
Monmouth | 23 | 3 | 3 | 4 | $187,963 |
Penn National | 19 | 5 | 3 | 4 | $116,014 |
Philadelphia Park | 46 | 8 | 9 | 5 | $414,920 |
Presque Isle | 43 | 6 | 4 | 6 | $238,800 |
Saratoga | 14 | 3 | 1 | 1 | $186,260 |
Timonium | 7 | 3 | 0 | 0 | $14,580 |
Woodbine | 7 | 1 | 0 | 0 | $37,587 |
TOTAL | 301 | 49 | 39 | 39 | $1,845,094 |
Fair Hill Trainers Race Statistics for August 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington | 1 | 0 | 0 | 0 | $7,500 |
Charles Town | 3 | 1 | 1 | 1 | $19,200 |
Delaware | 33 | 6 | 5 | 6 | $144,885 |
Del Mar | 1 | 1 | 0 | 0 | $150,000 |
Monmouth | 18 | 2 | 4 | 1 | $118,150 |
Mountaineer | 1 | 0 | 0 | 0 | $260 |
Penn National | 37 | 10 | 4 | 4 | $243,784 |
Philadelphia Park | 17 | 0 | 1 | 4 | $39,370 |
Presque Isle | 47 | 9 | 3 | 6 | $185,311 |
Saratoga | 38 | 7 | 2 | 3 | $656,200 |
Timonium | 2 | 1 | 0 | 0 | $157,080 |
Woodbine | 4 | 0 | 3 | 0 | $94,947 |
TOTAL | 202 | 37 | 23 | 25 | $1,666,687 |
Fair Hill Trainers Race Statistics forJuly 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington | 1 | 0 | 0 | 0 | $1,500 |
Belmont | 15 | 1 | 2 | 1 | $95,189 |
Calder | 1 | 0 | 0 | 0 | $3,500 |
Charles Town | 5 | 2 | 0 | 1 | $20,330 |
Colonial Downs | 63 | 13 | 14 | 6 | $217,513 |
Delaware | 75 | 13 | 12 | 13 | $396,304 |
Del Mar | 1 | 0 | 0 | 0 | $18,000 |
Monmouth | 40 | 9 | 5 | 4 | $342,170 |
Mountaineer | 1 | 0 | 0 | 1 | $7,500 |
Penn National | 60 | 5 | 4 | 11 | $218,758 |
Philadelphia Park | 41 | 8 | 5 | 5 | $418,322 |
Presque Isle | 23 | 6 | 5 | 2 | $150,470 |
Woodbine | 3 | 0 | 2 | 0 | $22,048 |
TOTAL | 348 | 62 | 54 | 45 | $2,219,244 |
Fair Hill Trainers Race Statistics forJune 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 15 | 1 | 2 | 3 | $78,998 |
Charles Town | 6 | 2 | 0 | 2 | $15,920 |
Churchill Downs | 1 | 0 | 0 | 0 | $1,139 |
Colonial Downs | 56 | 14 | 6 | 9 | $360,276 |
Delaware | 78 | 13 | 10 | 11 | $376,290 |
Monmouth | 25 | 6 | 3 | 3 | $285,025 |
Penn National | 32 | 2 | 5 | 5 | $90,978 |
Philadelphia Park | 46 | 6 | 6 | 7 | $282,756 |
Presque Isle | 29 | 5 | 9 | 3 | $147,635 |
Woodbine | 2 | 1 | 0 | 1 | $25,800 |
TOTAL | 290 | 50 | 41 | 44 | $1,664,817 |
Fair Hill Trainers Race Statistics for May 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Atlantic City | 11 | 3 | 1 | 0 | $60,920 |
Belmont | 34 | 5 | 5 | 7 | $256,795 |
Charles Town | 14 | 2 | 3 | 3 | $38,770 |
Churchill Downs | 3 | 0 | 2 | 1 | $154,983 |
Delaware | 62 | 11 | 10 | 5 | $255,779 |
Monmouth | 13 | 2 | 4 | 0 | $129,961 |
Monuntaineer | 1 | 0 | 1 | 0 | $15,000 |
Penn National | 15 | 3 | 1 | 1 | $52,320 |
Philadelphia Park | 39 | 9 | 5 | 6 | $254,218 |
Pimlico | 52 | 13 | 7 | 2 | $453,187 |
Presque Isle | 11 | 0 | 0 | 1 | $10,830 |
Woodbine | 4 | 4 | 0 | 0 | $95,774 |
TOTAL | 259 | 52 | 39 | 26 | $1,778,537 |
Fair Hill Trainers Race Statistics for April 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 3 | 1 | 1 | 1 | $634,560 |
Atlantic City | 16 | 0 | 2 | 1 | $13,166 |
Charles Town | 14 | 3 | 4 | 0 | $82,909 |
Delaware | 1 | 0 | 1 | 0 | $8,900 |
Keeneland | 11 | 0 | 2 | 3 | $59,520 |
Penn National | 15 | 2 | 3 | 1 | $47,200 |
Philadelphia Park | 12 | 1 | 1 | 3 | $60,230 |
Pimlico | 62 | 4 | 11 | 11 | $165,150 |
Woodbine | 9 | 4 | 2 | 2 | $94,654 |
TOTAL | 145 | 15 | 27 | 22 | $1,166,289 |
Fair Hill Trainers Race Statistics for March 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 7 | 0 | 1 | 1 | $52,180 |
Charles Town | 21 | 3 | 6 | 1 | $51,100 |
Laurel Park | 26 | 6 | 6 | 4 | $135,375 |
Penn National | 11 | 3 | 1 | 1 | $48,544 |
Philadelphia Park | 21 | 6 | 3 | 3 | $176,460 |
TOTAL | 84 | 18 | 17 | 10 | $463,659 |
Fair Hill Trainers Race Statistics for February 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 6 | 3 | 1 | 0 | $144,260 |
Charles Town | 19 | 4 | 1 | 0 | $53,330 |
Laurel Park | 38 | 10 | 6 | 5 | $211,550 |
Penn National | 14 | 3 | 1 | 0 | $53,050 |
Philadelphia Park | 15 | 2 | 4 | 1 | $86,310 |
TOTAL | 96 | 22 | 13 | 6 | $569,020 |
Fair Hill Trainers Race Statistics for January 2011
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 2 | 1 | 0 | 0 | $26,700 |
Charles Town | 11 | 2 | 3 | 0 | $28,230 |
Laurel Park | 19 | 5 | 3 | 2 | $108,730 |
Penn National | 18 | 6 | 2 | 2 | $92,542 |
Philadelphia Park | 30 | 5 | 3 | 6 | $159,708 |
Turfway | 1 | 0 | 0 | 1 | $900 |
TOTAL | 81 | 19 | 11 | 11 | $416,720 |