Fair Hill Monthly Race Statistics for 2012
Updated on June 3, 2013
Fair Hill Stake Placings for 2012:
1st |
2nd |
3rd |
|
Grade I |
2 |
2 |
2 |
Grade II |
2 |
4 |
3 |
Grade III |
3 |
5 |
12 |
Ungraded Stakes |
26 |
36 |
30 |
TOTAL |
33 | 47 |
47 |
Fair Hill Cumulative Race Statistics for 2012:
MONTH |
STARTS | 1st | 2nd | 3rd | EARNINGS |
January | 166 | 31 | 29 | 28 | $943,904 |
February | 118 | 18 | 16 | 16 | $616,737 |
March | 125 | 27 | 16 | 18 | $704,505 |
April | 151 | 23 | 29 | 15 | $867,796 |
May | 249 | 41 | 38 | 28 | $1,579,464 |
June | 390 | 48 | 53 | 44 | $2,499,037 |
July | 292 | 45 | 46 | 43 | $2,008,377 |
August | 273 | 30 | 49 | 42 | $1,618,670 |
September | 326 | 41 | 53 | 36 | $1,811,619 |
October | 297 | 48 | 40 | 39 | $2,227,523 |
November | 212 | 30 | 39 | 25 | $1,505,854 |
December | 104 | 19 | 23 | 16 | $646,951 |
TOTAL |
2703 | 401 | 431 | 350 | $17,030,437 |
Fair Hill Trainers Race Statistics for December 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 15 | 3 | 5 | 0 | $152,936 |
Charles Town | 8 | 1 | 2 | 3 | $27,540 |
Laurel | 40 | 6 | 10 | 8 | $254,300 |
Parx Racing | 25 | 3 | 4 | 3 | $103,005 |
Penn National | 15 | 5 | 1 | 3 | $94,770 |
TOTAL | 103 | 18 | 23 | 16 | $632,551 |
Fair Hill Trainers Race Statistics for November 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 25 | 1 | 9 | 4 | $221,857 |
Calder | 1 | 0 | 1 | 0 | $3,480 |
Charles Town | 7 | 3 | 1 | 1 | $36,630 |
Churchill Downs | 7 | 1 | 0 | 1 | $51,553 |
Delaware | 5 | 1 | 0 | 2 | $16,820 |
Hollywood Park | 2 | 0 | 0 | 2 | $60,000 |
Laurel | 77 | 11 | 13 | 5 | $360,950 |
Parx Racing | 30 | 4 | 3 | 5 | $132,938 |
Penn National | 54 | 9 | 11 | 4 | $258,876 |
Santa Anita | 3 | 0 | 1 | 0 | $360,000 |
TOTAL | 211 | 30 | 39 | 24 | $1,503,104 |
Fair Hill Trainers Race Statistics for October 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 28 | 2 | 0 | 5 | $144,664 |
Charles Town | 8 | 2 | 1 | 1 | $57,252 |
Delaware | 51 | 12 | 9 | 5 | $310,839 |
Hawthorne | 2 | 1 | 1 | 0 | $140,000 |
Keeneland | 41 | 4 | 5 | 6 | $253,734 |
Laurel | 113 | 18 | 18 | 13 | $781,839 |
Meadowlands | 5 | 0 | 1 | 1 | $5,180 |
Monmouth | 6 | 1 | 1 | 1 | $22,990 |
Parx Racing | 21 | 4 | 2 | 2 | $118,125 |
Penn National | 19 | 3 | 2 | 4 | $77,604 |
Woodbine | 3 | 1 | 0 | 1 | $315,296 |
TOTAL | 297 | 48 | 40 | 39 | $2,227,523 |
Fair Hill Trainers Race Statistics for September 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington | 1 | 0 | 0 | 0 | $1,750 |
Belmont | 27 | 2 | 5 | 2 | $229,162 |
Charles Town | 11 | 2 | 2 | 1 | $54,750 |
Delaware | 88 | 11 | 16 | 12 | $351,805 |
Del Mar | 1 | 0 | 1 | 0 | $60,000 |
Kentucky Downs | 3 | 1 | 0 | 0 | $43,510 |
Laurel | 79 | 10 | 16 | 7 | $409,250 |
Monmouth | 7 | 2 | 0 | 0 | $75,340 |
Parx Racing | 39 | 6 | 4 | 3 | $350,425 |
Penn National | 39 | 3 | 4 | 7 | $98,064 |
Presque Isle | 19 | 2 | 3 | 3 | $82,580 |
Saratoga | 3 | 0 | 0 | 2 | $25,000 |
Shawan Downs | 2 | 0 | 1 | 0 | $3,700 |
Timonium | 5 | 2 | 1 | 0 | $22,800 |
Woodbine | 2 | 0 | 0 | 0 | $3,483 |
TOTAL | 326 | 41 | 53 | 36 | $1,811,619 |
Fair Hill Trainers Race Statistics for August 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington | 3 | 0 | 1 | 0 | $39,859 |
Charles Town | 10 | 1 | 1 | 2 | $18,220 |
Delaware | 82 | 10 | 14 | 14 | $284,765 |
Monmouth | 20 | 0 | 6 | 1 | $123,780 |
Mountaineer | 1 | 0 | 0 | 0 | $5,250 |
Parx Racing | 20 | 3 | 3 | 5 | $134,727 |
Penn National | 64 | 8 | 10 | 7 | $326,448 |
Presque Isle | 19 | 1 | 2 | 3 | $77,150 |
Saratoga | 48 | 5 | 11 | 9 | $500,813 |
Timonium | 4 | 1 | 1 | 1 | $11,900 |
Woodbine | 2 | 1 | 0 | 0 | $95,758 |
TOTAL | 273 | 30 | 49 | 42 | $1,618,670 |
Fair Hill Trainers Race Statistics forJuly 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington | 1 | 0 | 0 | 0 | $4,275 |
Belmont | 9 | 1 | 2 | 3 | $87,709 |
Charles Town | 4 | 1 | 1 | 1 | $24,970 |
Colonial Downs | 29 | 3 | 5 | 6 | $225,464 |
Delaware | 88 | 13 | 16 | 10 | $412,811 |
Monmouth | 24 | 3 | 2 | 2 | $153,270 |
Parx Racing | 33 | 8 | 6 | 2 | $293,173 |
Penn National | 61 | 14 | 8 | 8 | $530,016 |
Presque Isle | 14 | 1 | 2 | 4 | $58,955 |
Saratoga | 28 | 1 | 4 | 7 | $208,763 |
Woodbine | 1 | 0 | 0 | 0 | $8,971 |
TOTAL | 292 | 45 | 46 | 43 | $2,008,377 |
Fair Hill Trainers Race Statistics forJune 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 32 | 6 | 5 | 2 | $1,023,655 |
Charles Town | 18 | 3 | 3 | 5 | $99,685 |
Churchill Downs | 2 | 0 | 2 | 0 | $25,612 |
Colonial Downs | 40 | 6 | 7 | 5 | $201,991 |
Delaware | 95 | 20 | 15 | 14 | $528,301 |
Monmouth | 28 | 1 | 5 | 5 | $117,840 |
Parx Racing | 34 | 2 | 6 | 5 | $186,413 |
Penn National | 42 | 5 | 9 | 6 | $209,250 |
Presque Isle | 18 | 5 | 2 | 2 | $106,290 |
TOTAL | 390 | 48 | 53 | 44 | $2,499,037 |
Fair Hill Trainers Race Statistics for May 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Atlantic City | 13 | 3 | 0 | 3 | $50,300 |
Belmont | 35 | 7 | 3 | 2 | $458,057 |
Charles Town | 13 | 6 | 2 | 2 | $103,130 |
Delaware | 27 | 2 | 4 | 4 | $76,765 |
Meadowlands | 4 | 2 | 1 | 0 | $43,300 |
Monmouth | 21 | 3 | 4 | 3 | $95,760 |
Parx Racing | 19 | 1 | 3 | 1 | $81,200 |
Penn National | 38 | 8 | 4 | 5 | $196,812 |
Pimlico | 62 | 7 | 12 | 7 | $364,745 |
Presque Isle | 17 | 2 | 5 | 1 | $109,395 |
TOTAL | 249 | 41 | 38 | 28 | $1,579,464 |
Fair Hill Trainers Race Statistics for April 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 11 | 1 | 3 | 0 | $79,690 |
Atlantic City | 9 | 1 | 1 | 0 | $15,960 |
Belmont | 8 | 0 | 2 | 0 | $36,652 |
Charles Town | 7 | 5 | 0 | 2 | $70,098 |
Fairgrounds | 1 | 0 | 0 | 1 | $40,000 |
Hawthorne | 1 | 0 | 0 | 1 | $55,000 |
Keeneland | 10 | 2 | 4 | 1 | $139,455 |
Parx Racing | 22 | 2 | 6 | 1 | $114,990 |
Penn National | 17 | 3 | 2 | 3 | $87,576 |
Pimlico | 65 | 9 | 11 | 6 | $228,375 |
TOTAL | 151 | 23 | 29 | 15 | $867,796 |
Fair Hill Trainers Race Statistics for March 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 12 | 2 | 0 | 1 | $82,092 |
Charles Town | 10 | 3 | 1 | 0 | $60,680 |
Laurel Park | 46 | 12 | 4 | 7 | $237,979 |
Parx Racing | 22 | 5 | 5 | 4 | $176,692 |
Penn National | 27 | 5 | 5 | 5 | $132,772 |
Pimlico | 8 | 0 | 1 | 1 | $14,290 |
TOTAL | 125 | 27 | 16 | 18 | $704,505 |
Fair Hill Trainers Race Statistics for February 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 11 | 1 | 1 | 1 | $66,077 |
Charles Town | 15 | 4 | 4 | 0 | $90,650 |
Laurel Park | 54 | 9 | 6 | 10 | $315,050 |
Parx Racing | 25 | 3 | 2 | 4 | $110,568 |
Penn National | 13 | 1 | 3 | 1 | $34,392 |
TOTAL | 118 | 18 | 16 | 16 | $616,737 |
Fair Hill Trainers Race Statistics for January 2012
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Arlington Park | 1 | 0 | 0 | 0 | $4,275 |
Aqueduct | 12 | 1 | 2 | 2 | $116,990 |
Belmont | 2 | 0 | 0 | 0 | $3,125 |
Charles Town | 12 | 3 | 2 | 4 | $62,520 |
Colonial Downs | 5 | 0 | 2 | 1 | $7,904 |
Delaware Park | 30 | 5 | 6 | 6 | $190,409 |
Laurel Park | 42 | 8 | 3 | 9 | $159,480 |
Parx Racing | 37 | 8 | 9 | 3 | $252,293 |
Penn National | 21 | 6 | 4 | 2 | $131,648 |
Presque Isle | 1 | 0 | 0 | 1 | $4,100 |
TOTAL | 166 | 31 | 29 | 28 | $416,720 |