Fair Hill Monthly Race Statistics for 2020
Updated on January 31, 2021
Fair Hill Stakes Placings for 2020:
Starts |
1st |
2nd |
3rd |
Earnings |
|
Grade I |
24 |
2 |
8 |
3 |
$1,171,143 |
Grade II |
23 |
4 |
2 |
5 |
$737,506 |
Grade III |
61 |
9 |
6 |
5 |
$1,204,205 |
Listed Stakes |
13 |
3 |
1 |
3 |
$268,700 |
Ungraded Stakes |
169 |
29 |
25 |
21 |
$2,954,195 |
TOTAL |
290 | 47 | 42 |
37 |
$6,335,749 |
Fair Hill Trainers Race Statistics for December 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 10 | 1 | 1 | 0 | $168,220 |
Charles Town | 1 | 0 | 0 | 0 | $750 |
Fair Grounds | 5 | 0 | 0 | 2 | $7,900 |
Gulfstream | 5 | 0 | 0 | 0 | $4,800 |
Laurel | 70 | 4 | 6 | 12 | $298,279 |
Parx Racing | 4 | 0 | 1 | 0 | $7,160 |
Penn National | 10 | 1 | 2 | 3 | $24,551 |
Tampa Bay Downs | 7 | 1 | 2 | 1 | $24,700 |
Tampa | 7 | 1 | 1 | 2 | $22,060 |
Turfway | 5 | 1 | 1 | 0 | $25,370 |
TOTAL | 118 | 8 | 13 | 19 | $597,730 |
Fair Hill Trainers Race Statistics for November 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 44 | 2 | 6 | 5 | $303,420 |
Belmont | 3 | 1 | 0 | 0 | $27,300 |
Charles Town | 4 | 0 | 2 | 0 | $6,481 |
Churchill Downs | 1 | 1 | 0 | 0 | $122,760 |
Del Mar | 4 | 0 | 1 | 0 | $60,500 |
Fair Grounds | 2 | 0 | 0 | 1 | $4,730 |
Gulfstream West | 5 | 1 | 1 | 1 | $51,330 |
Keeneland | 7 | 0 | 1 | 1 | $212,777 |
Laurel | 104 | 11 | 13 | 15 | $512,702 |
Parx Racing | 6 | 1 | 0 | 0 | $21,100 |
Penn National | 9 | 2 | 0 | 1 | $18,559 |
Tampa Bay Downs | 2 | 1 | 0 | 0 | $12,800 |
Woodbine | 11 | 6 | 1 | 1 | $181,108 |
TOTAL | 202 | 26 | 25 | 25 | $1,535,567 |
Fair Hill Trainers Race Statistics for October 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 36 | 5 | 6 | 2 | $421,905 |
Charles Town | 7 | 3 | 3 | 0 | $39,536 |
Churchill Downs | 2 | 0 | 0 | 1 | $9,435 |
Delaware Park | 42 | 4 | 7 | 5 | $178,281 |
Keeneland | 37 | 5 | 4 | 5 | $553,980 |
Laurel | 95 | 14 | 16 | 13 | $640,406 |
Monmouth Park | 14 | 2 | 1 | 3 | $103,750 |
Parx Racing | 7 | 1 | 0 | 0 | $36,490 |
Penn National | 4 | 0 | 3 | 0 | $9,636 |
Pimlico | 27 | 3 | 7 | 3 | $324,460 |
Presque Isle | 42 | 7 | 6 | 5 | $304,965 |
Woodbine | 9 | 4 | 0 | 3 | $204,990 |
TOTAL | 322 | 48 | 53 | 40 | $2,827,834 |
Fair Hill Trainers Race Statistics for September 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 17 | 3 | 0 | 2 | $221,843 |
Churchill Downs | 5 | 1 | 1 | 0 | $221,180 |
Delaware Park | 75 | 13 | 8 | 9 | $416,580 |
Del Mar | 1 | 1 | 0 | 0 | $120,000 |
Kentucky Downs | 35 | 2 | 5 | 3 | $867,094 |
Laurel | 47 | 4 | 7 | 4 | $281,464 |
Monmouth Park | 18 | 3 | 5 | 1 | $184,725 |
Mountaineer | 5 | 2 | 0 | 2 | $18,810 |
Parx Racing | 9 | 0 | 1 | 2 | $21,684 |
Penn National | 13 | 5 | 1 | 2 | $69,957 |
Pimlico | 34 | 4 | 3 | 5 | $183,320 |
Presque Isle | 32 | 10 | 8 | 2 | $211,465 |
Saratoga | 9 | 1 | 0 | 1 | $109,458 |
Woodbine | 7 | 0 | 2 | 0 | $67,193 |
TOTAL | 307 | 49 | 41 | 33 | $2,994,773 |
Fair Hill Trainers Race Statistics for August 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Colonial Downs | 27 | 4 | 5 | 3 | $171,400 |
Delaware Park | 43 | 5 | 12 | 7 | $214,082 |
Del Mar | 1 | 0 | 0 | 0 | $500 |
Laurel | 65 | 9 | 9 | 14 | $417,772 |
Monmouth Park | 22 | 3 | 2 | 2 | $183,125 |
Parx Racing | 5 | 1 | 0 | 1 | $15,370 |
Penn National | 10 | 1 | 2 | 2 | $26,346 |
Presque Isle | 26 | 6 | 3 | 4 | $199,083 |
Saratoga | 35 | 4 | 3 | 8 | $577,371 |
Woodbine | 3 | 1 | 0 | 1 | $91,814 |
TOTAL | 237 | 34 | 36 | 42 | $1,896,863 |
Fair Hill Trainers Race Statistics for July 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 22 | 2 | 2 | 4 | $154,870 |
Charles Town | 3 | 1 | 0 | 1 | $11,325 |
Colonial Downs | 20 | 4 | 4 | 4 | $152,900 |
Delaware Park | 66 | 10 | 9 | 11 | $401,463 |
Indiana Grand | 1 | 0 | 1 | 0 | $14,700 |
Keeneland | 11 | 1 | 2 | 2 | $134,074 |
Laurel | 82 | 18 | 10 | 10 | $534,292 |
Monmouth Park | 26 | 2 | 6 | 4 | $208,400 |
Parx Racing | 18 | 2 | 5 | 3 | $91,108 |
Penn National | 9 | 2 | 1 | 1 | $47,303 |
Presque Isle | 1 | 0 | 0 | 0 | $750 |
Saratoga | 26 | 2 | 2 | 2 | $155,409 |
Woodbine | 2 | 1 | 0 | 0 | $56,714 |
TOTAL | 287 | 45 | 42 | 42 | $1,963,308 |
Fair Hill Trainers Race Statistics for June 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Belmont | 55 | 9 | 7 | 8 | $692,050 |
Charles Town | 3 | 0 | 0 | 3 | $7,676 |
Churchill Downs | 8 | 0 | 0 | 2 | $21,350 |
Colonial Downs | 1 | 0 | 0 | 0 | $1,000 |
Delaware Park | 35 | 6 | 7 | 3 | $175,028 |
Laurel | 105 | 11 | 14 | 10 | $500,172 |
Parx Racing | 1 | 0 | 0 | 0 | $250 |
Penn National | 2 | 1 | 0 | 0 | $19,512 |
Royal Ascot | 1 | 0 | 1 | 0 | $69,123 |
Woodbine | 12 | 3 | 1 | 1 | $148,382 |
TOTAL | 223 | 30 | 30 | 27 | $1,639,090 |
Fair Hill Trainers Race Statistics for May 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Charles Town | 2 | 0 | 0 | 0 | $1,620 |
Churchill Downs | 33 | 5 | 5 | 5 | $348,362 |
Colonial Downs | 1 | 0 | 0 | 0 | $852 |
Laurel Park | 20 | 2 | 2 | 3 | $98,581 |
Oaklawn Park | 1 | 0 | 0 | 0 | $889 |
TOTAL | 57 | 7 | 7 | 8 | $450,304 |
Fair Hill Trainers Race Statistics for March 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 3 | 0 | 1 | 0 | $15,990 |
Charles Town | 3 | 1 | 1 | 1 | $15,938 |
Laurel Park | 27 | 4 | 3 | 5 | $208,619 |
Parx Racing | 2 | 0 | 1 | 0 | $6,970 |
Penn National | 7 | 1 | 2 | 0 | $25,420 |
Turfway | 2 | 0 | 0 | 0 | $1,000 |
TOTAL | 44 | 6 | 8 | 6 | $273,937 |
Fair Hill Trainers Race Statistics for February 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 3 | 0 | 2 | 0 | $29,000 |
Charles Town | 10 | 3 | 2 | 2 | $53,702 |
Laurel Park | 56 | 12 | 10 | 9 | $563,235 |
Parx Racing | 5 | 0 | 3 | 0 | $22,700 |
Penn National | 9 | 1 | 0 | 2 | $16,070 |
TOTAL | 83 | 16 | 17 | 13 | $684,707 |
Fair Hill Trainers Race Statistics for January 2020
TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
Aqueduct | 5 | 2 | 0 | 1 | $147,600 |
Charles Town | 3 | 2 | 0 | 0 | $35,300 |
Laurel Park | 62 | 11 | 8 | 9 | $432,456 |
Parx Racing | 6 | 1 | 0 | 0 | $41,510 |
Penn National | 8 | 0 | 0 | 2 | $6,442 |
TOTAL | 84 | 16 | 8 | 12 | $663,308 |