Contacts and Useful Numbers:
Updated on April 12, 2013
Fair Hill Training Center Manager: Sally Goswell
Phone: 410-398-2992 Fax: 410-392-0816
Mail: 719 Training Center Dr. Elkton, MD. 21921
Email: sally@fairhilltrainingcenter.com
Click to Download Fair Hill Training Center Phone ListUSEFULL NUMBERS:
BLACKSMITHS |
Phone # | ||
| Howard Guiberson | 410-398-2151 | ||
|
Niall Kenny | 410-920-0020 | |
| Mike Lopata | 610-932-5969 | ||
| Wilmer Mann | 410-441-4978 | ||
| Matt Miller | 717-529-9091 | ||
| Dalton Peart | 302-438-6329 | ||
| Mark Pino | 410-658-7438 | ||
| Ron Reynolds | 484-883-3436 | ||
| Gary Reynolds | 610-742-3272 | ||
| DENTISTS | Phone # | ||
| Mark Cheshire | 610-644-1005 | ||
| Bryan Craft | 215-808-7577 | ||
| Geoff Turnbull | 610-255-3637 | ||
| Van Equine Dentistry | 800-243-5628 | ||
| Bruno Favre | 410-935-1478 | ||
| FEED & TACK | Phone # | ||
| Brants Mill | 717-272-6781 | ||
| Stoltzfus Feed & Supply | 717-442-8280 | 800-233-0331 | |
| Kings Hay | 610-213-3090 | 717-529-6853 | |
| Middle Earth | 610-932-5968 | ||
| Keil Moran | 443-466-1204 | ||
| Simpson's Hay & Straw | 302-547-1762 | ||
| Standlee Hay and Feed / Mark Schnelle |
302-322-3935 | 302-545-1000 | |
| Oxford Feed & Lumber | 610-932-8521 | ||
| County Feed and Supply | 410-658-4600 | Website: County Feed & Supply | |
| Builders/Carpenters | Phone # | ||
| Graham Rennison | 443-553-0432 | ||
| Mike Payne | 443-350-0758 | ||
| B & D Builders | 717-431-8142 | Website: B & D Builders | |
| Precise Building | 717-768-3200 | Website: Precise Building | |
| Quality Buildings | 888-468-9086 | Website: Quality Buildings | |
| MISC. | Phone # | ||
| Dept. of Natural Resources at Fair Hill | 410-398-1246 | fax:410-392-6259 | |
| Dept of Natural Resources Emergency | 410-260-8888 | ||
| Fair Hill Nature Center | 410-398-4909 | ||
| National Steeplechase Ass. | 410-392-0700 | ||
| TRPB | 410-398-2261 | ||
| Fasig-Tipton Sales Co. | 410-392-5555 | ||
| Deborah Ferguson (DE Certification) | 302-383-5687 | La Rain Farm | |
| Laurie Janeka (DE Certified Farm) | 302-275-7853 | Website: Moments Notice Farm | |
| Elizabeth Kutch (DE Certified Farm) | 302-653-7738 | Flyer | |
| Charter Farms (Reschooling) | 410-648-5867 | ||
| Mendenhall’s Garage | 410-398-0904 | ||
| Taylor Jackson(computers) | 410-620-2328 | ||
| Monteray Refuse (garbage) | 610-932-7711 | ||
| Waste Mngt (garbage) | 800-345-7932 | ||
| Steens Plumbing & Electric | 717-529-2195 | ||
| McGlothlin & Benham (electric) | 410-658-6221 | ||
| McDowell Supply (plumber) | 410-658-6155 | ||
| Sharon Gunther (tattooing) | 302-438-4925 | ||
| Embroidery By Marilyn | 410-398-0011 | ||
| Fair Hill Stables | 410-620-3883 | ||
| RACE TRACKS | Phone # | ||
| Aqueduct/Belmont | 800-221-6266 | ||
| Atlantic City | 877-257-8603 | ||
| Charlestown | 800-331-7079 | ||
| Colonial Downs | 877-482-7223 | ||
| Delaware Park | 800-441-6587 | 302-994-2521 | |
| Laurel Park | 800-638-1859 | 301-725-0400 | |
| Meadowlands | 800-782-2537 | ||
| Monmouth Park | 800-631-2100 | 732-222-5100 | |
| Penn National | 800-233-8238 | 717-469-2211 | |
| Philadelphia Park | 800-523-6886 | 215-639-9000 | |
| Pimlico | 800-638-1859 | ||
| Presque Isle Downs | 888-722-4660 | ||
| Saratoga | 518-584-6200 | ||
| VANNING | Phone # | ||
| Brook Ledge | 800-523-8143 | ||
| Cooper Horse Transportation | 443-309-4243 & 443-309-2425 | ||
| Andrew Simoff | 302-994-1433 | ||
| Richard Trimmer | 484-571-1414 | 610-932-0534 | |
| Parkes Williams | 443-309-1837 | ||
| Sallee Vans | 516-924-5936 | ||
| Joseph Ludford | 410-800-6671 | ||
| Howard Payton | 610-255-1667 | 610-563-0036 (cell) | |
| Margy Alexander | 302-740-4878 | ||
| VETERINARIANS | Phone # | ||
Equine
Veterinary Care - Dr. Kathy Anderson office: 410-392-6646 Dr. Chuck Arensberg vet on duty: 443-309-0776 |
|||
| New Bolton Center | 610-444-5800 | ||
| Dr. W. E. Riddle | 410-658-4356 | ||
| Teigland, Franklin & Brokken DVM's Inc. P.S. Dr. Tom Reid 443-309-6850 Dr. Sara Langsam 954-732-2001 Dr. Luis Benitez 443-553-2870 |
|||
| Dr. Klobia Carroll (small animals) | 410-398-1614 | ||